Allmax Vitaform, Women's Multi-vitamin, 60 Tablets
Allmax Vitaform, Women's Multi-vitamin, 60 Tablets
-
Sale Sold outRegular price $19.99 CADSale price $19.99 CAD Regular priceUnit price per
-
In Stock
- Notify me when the price drops
Save money with volume discounts!
-
Buy 3+$19.99 $19.59 / eachsave 2%
-
Buy 6+$19.99 $19.39 / eachsave 3%
-
Buy 12+$19.99 $18.99 / eachsave 5%
Allmax Vitaform, Women's Multi-vitamin, 60 Tablets
:by Allmax Nutrition
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 60 days
Allmax Vitaform For Women Details
Taking your vitamins has never been easier! Just two tablets a day after breakfast. Specifically formulated with key vitamins, minerals & phytonutrients to support women’s health: mental focus; metabolism; immunity; and bone & joints.* Contains 100% or more of required Daily Values including:
- 100% DV of Vitamin C in 2 highly bioavailable forms
- 100% DV of Vitamin D3
- 343% DV of Chromium
- 500 mg of Calcium
VITAFORM Women’s Multivitamin contains a powerful high-ORAC anti-oxidant blend for better elimination of free radicals and aids in improvements to mental focus and mood. It also helps support the metabolism, a healthy thyroid function, bone health & decreases risk of osteoporosis. Furthermore, it also contains key ingredients to help strengthen the immune function and help with red blood cell formation*
6 Functional Complexes*
- FEMESSENCE: Femme Essential Complex
- AGENTACT: Femme Anti-Aging Blend*
- COGNISENSE: Femme Active Mind Support*
- METAFEMME: Femme Metabolism Support*
- IMMUBOOST: Femme Immune Support*
- LIBRAFLEX: Femme Joint Support*
As a dietary supplement, take 2 tablets daily after breakfast (first meal of the day). Stay well hydrated. Do not exceed 2 tablets within 24 hours.
Nutrition Facts / Valeur nutritive
Nutrition Facts | ||
Serving Size: 2 Tablets Servings per Container: 30 |
Amount Per Serving
|
% Daily Value *
|
Vitamin A (as palmitate) | 1500 mcg RAE (5000 IU) | 167 % |
Vitamin C (as ascorbic acid & calcium ascorbate) | 90 mg | 100 % |
Vitamin D (as cholecalciferol) (800 IU) | 20 mcg | 100 % |
Vitamin E (as dl-alpha tocopheryl acetate) (30 IU) | 13.5 mg | 90 % |
Vitamin K (as phytonadione) | 80 mcg | 67 % |
Thiamine (Vitamin B1) (as thiamine HCI) | 1.5 mg | 125 % |
Riboflavin (as Vitamin B2) | 1.7 mg | 131 % |
Niacin (as niacin and naicinamide) | 20 mg | 125 % |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118 % |
Folate [400 mcg folic acid] | 668 mcg DFE | 167 % |
Vitamin B12 (as methylcobalmin) | 6 mcg | 250 % |
Biotin | 300 mcg | 100 % |
Pantothenic acid (as d-calcium pantothenate) | 10 mg | 200 % |
Calcium (as calcium carbonate, calcium HVP chelate & calcium ascorbate) | 500 mg | 38 % |
Iodine (as potassium iodide) | 150 mcg | 100 % |
Zinc (as zinc HVP chelate) | 15 mg | 136 % |
Cooper (as copper amino acid chelate) | 2 mg | 222 % |
Manganese (as manganese amino acid chelate) | 2 mg | 87 % |
Chromium (as chromium polynicotinate) | 120 mcg | 343 % |
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167 % |
1: FEMESSENCE: Femme Essential Complex | ||
Inositol | 25 mg | † |
Choline (as choline bitartrate) | 24 mg | † |
2: AGENTACT: Femme Anti-Aging Blend | ||
Green tea leaf extract (standardized to 98 % polyphenols, 75 % catechins, & 45 % EGCG) Grape seed extract (standardized to 95 % proanthocyanidins) |
25 mg | † |
Pomegranate extract (Punica granatum, fruit) | 15 mg | † |
Citrus bioflanoids | 12 mg | † |
3: COGNISENSE: Femme Active Mind Support | ||
Panax ginseing extract | 45 mg | † |
L-Theanine | 40 mg | † |
Ginkgo biloba extract (standardized to 24 % flavone glycosides & 6 % terpene lactones) | 25 mg | † |
4: METAFEMME: Femme Metabolism Support | ||
Alpha liporic acid | 20 mg | † |
5: IMMUBOOST: Femme Immune Support | ||
Ginseng extract (Eleutherococcus senticosus) (standardized to 0.8 % eleutherosides) | 100 mg | † |
Echinacea powder (Echinacea purpure, root) | 50 mg | † |
Olive Powder (Olea europaea, leaf) | 25 mg | † |
6: LIBRAFLEX: Femme Joint Support | ||
Methylsulfonylmethane (MSM) | 150 mg | † |
Glucosamine HCI (shellfise) | 75 mg | † |
Chondroitin sulfate (bovine) | 75 mg | † |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients