Botanica Perfect Greens Certified Organic
Botanica Perfect Greens Certified Organic
- Vendor:by Botanica
-
Rated 5.0 out of 5 stars1 Review
-
Sale Sold outRegular price $31.99 CADSale price $31.99 CAD Regular priceUnit price per
-
In Stock
- Notify me when the price drops
Save money with volume discounts!
-
Buy 3+$31.99 $31.35 / eachsave 2%
-
Buy 6+$31.99 $31.03 / eachsave 3%
-
Buy 12+$31.99 $30.39 / eachsave 5%
Botanica Perfect Greens Certified Organic
:by Botanica
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 60 days
Botanica Perfect Greens Details
Botanica Perfect Greens is a clean, organic blend of chlorella, spirulina, barley and wheat grasses plus leafy greens to help top up and ensure that you’re getting your greens. Crafted with 100% organically grown ingredients. So good we didn’t need to add any sweeteners, not even stevia.
- Huge amount of organic greens per servings
- Full daily dose of Antioxidants
- Tastes Great!
- Previous name: Botanica Organic Greens
Stir one scoop (8g) into 250 ml of ice-cold water or juice. Better yet, add a scoop to give your go-to smoothie a greens boost.
Nutrition Facts / Valeur nutritive
Nutrition Facts | ||||
Serving Size: 1 Scoop (8g) Servings per Container: 25 to 30 |
Unflavoured | Chocolate | Superfruit | Berry |
Calories | 30 | 24 | 21 | 30 |
Fat | 0.3 g | 0.0 g | 0.0 g | 0.4 g |
Saturated | 0.0 g | 0.0 g | 0.0 g | 0.0 g |
+ Trans fat | 0.0 g | 0.0 g | 0.0 g | 0.0 g |
Carbohydrates | 4 g | 4 g | 4 g | 4 g |
Fibre | 3 g | 2 g | 2 g | 3 g |
Sugars | 1 g | 0 g | 0 g | 1 g |
Protein | 2 g | 1 g | 1 g | 2 g |
Cholesterol | 0 mg | 0 mg | 0 mg | 0 mg |
Sodium | 50 mg | 25 mg | 35 mg | 50 mg |
Potassium | 175 mg | 160 mg | 130 mg | 175 mg |
Calcium | 44 mg | 50 mg | 50 mg | 44 mg |
Iron | 2.8 mg | 1 mg | 2 mg | 2.8 mg |
Greens Blend: | 7435 mg | 3213 mg | 4970 mg | 7140 mg |
Organic Barley Grass | 1838 mg | 785 mg | 1214 mg | 1744 mg |
Organic Oat Grass | 1732 mg | 740 mg | 1144 mg | 1644 mg |
Organic Wheat Grass | 1480 mg | 718 mg | 1111 mg | 1596 mg |
Organic Spinach | 1229 mg | 524 mg | 811 mg | 1166 mg |
Organic Chlorella | 473 mg | 221 mg | 341 mg | 491 mg |
Organic Spirulina | 473 mg | 221 mg | 341 mg | 491mg |
Organic Parsley | 11 mg | 4 mg | 7 mg | 9 mg |
Antioxidant Blend: | 395 mg | 255 mg | 395 mg | 567 mg |
Organic Acerola Cherry | 185 mg | 83 mg | 129 mg | 185 mg |
Organic Blueberry | 44 mg | 47 mg | 73 mg | 105 mg |
Organic Apple Fiber | 242 mg | 43 mg | 67 mg | 97 mg |
Organic Acai | 16 mg | 38 mg | 58 mg | 84 mg |
Organic Green Tea Leaf | 50 mg | 24 mg | 37 mg | 53 mg |
Organic Apple | 51 mg | 17 mg | 27 mg | 39 mg |
Organic Rosemary Leaf | 3 mg | 2 mg | 4 mg | 5 mg |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
|
|
|
Additional Ingredients