Designs For Health VegeCleanse (Formerly PaleoCleanse Powder), 756g
Designs For Health VegeCleanse (Formerly PaleoCleanse Powder), 756g
-
Sale Sold outRegular price $103.60 CADSale price $103.60 CAD Regular priceUnit price per
- Notify me when the price drops

Designs For Health VegeCleanse (Formerly PaleoCleanse Powder), 756g

If you find a lower price, we'll beat it

Quality products you can depend on

Canadian orders $79+ ship free

Not happy? Return it within 60 days
Designs For Health VegeCleanse (Formerly PaleoCleanse Powder), 756g
VegeCleanse is a berry-vanilla flavored powder containing pea protein isolate to fuel natural detoxification pathways. It includes the nutrients needed to support and balance phase I and II metabolic pathways, high levels of antioxidants for safe detoxification, and a comprehensive array of herbal hepatics and cholagogues to promote healthy liver function and elimination.
As a dietary supplement, mix 36 grams (approx. one scoop) in eight ounces of water or any other beverage per day, or as directed by your health care practitioner.
Nutrition Facts / Valeur nutritive
Serving Size: 1 Scoop (36 g) Servings per Container: 21 |
Amount Per Serving
|
% Daily Value *
|
Calories | 100 | |
Total Fat | 1.5 g | 2% |
Total Carbohydrates | 7 g | 3% |
Dietary Fiber | >1 g | <4% |
Vitamin A(as Mixed Carotenoids from Algae) | 1,460 mcg RAE | 162% |
Vitamin C(as Sodium Ascorbate) | 500 mg | 556% |
Vitamin D(as Cholecalciferol) | 1.3 mcg (50 IU) | 6% |
Thiamin(Vitamin B1 as Thiamin HCI) | 3 mg | 250% |
Riboflavin (Vitamin B2 as Riboflavin-5-Phosphate) | 3 mg | 231% |
Niacin(Vitamin B3 as Niacinamide) | 8 mg NE | 50% |
Vitamin B6(as Pyridoxal-5-Phosphate) | 4 mg | 235% |
Folate(as Quatrefolic™ [6S]-5-methyltetrahydrofolate, flucosamine salt) | 170 mcg DFE | 43% |
Vitamin B12(as Methylcobalamin) | 4 mcg | 167% |
Biotin(as d-Biotin) | 140 mcg | 467% |
Pantothenic Acid(as d-Calcium Pantothenate) | 25 mg | 500% |
Calcium(from DimaCal™ Dicalcium Malate and Calcium D-Glucarate USP) | 240 mg | 18% |
Iron | 4 mg | 22% |
Phosphorous(as Dipotassium Phosphate) | 200 mg | 16% |
Iodine(as Potassium Iodide) | 50 mcg | 33% |
Magnesium (as TRAACS™ Magnesium Bisglycinate Chelate and Magnesium Oxide) | 200 mg | 48% |
Zinc(as Zinc Bisglycinate Chelate) | 7 mg | 64% |
Selenium(as Selenomethionine) | 50 mcg | 91% |
Copper(as TRAACS™ Copper Bisglycinate Chelate) | 1 mg | 111% |
Manganese(as TRAACS™ Manganse Bisglycinate Chelate) | 1 mg | 43% |
Chromium(as TRAACS™ Chromium Nicotinate Glycinate Chelate) | 50 mcg | 143% |
Molybdenum(as TRAACS™ Molybdenum Glycinate Chelate) | 50 mcg | 111% |
Choline(as Choline Dihydrogen Citrate) | 40 mg | 7% |
Sodium | 300 mg | 13% |
Potassium | 560 mg | 12% |
Glycine | 1.5 g | † |
L-Threonine | 550 mg | † |
L-Lysine | 550 mg | † |
Calcium D-Glucarate USP | 300 mg | † |
L-Cyteine | 250 mg | † |
Milk Thistle (Silybum marianum)(seed)[standardized to contain 80% silymarin] | 200 mg | † |
Quercetin | 200 mg | † |
Taurine | 200 mg | † |
N-Acetyl-L-Cysteine | 150 mg | † |
L-Methionine | 100 mg | † |
Inositol | 100 mg | † |
Methylsulfonylmethane (MSM) | 100 mg | † |
Sodium Sulfate | 100 mg | † |
Green Tea Extract (Camellia sinensis)(leaves)[standardized to contain 98% polyphenols and 45% EGCg] | 100 mg | † |
L-Glutathione | 25 mg | † |
Vitamin E Isomers (as DeltaGold™ delta and gamma tocotrienols) | 10 mg | † |
Vanadium (as TRAACS™ Vanadium Nicotinate Glycinate Chelate) | 50 mcg | † |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients
Allergy Information