Innotech Fasting Days - For Intermittent Fasting Support
Innotech Fasting Days - For Intermittent Fasting Support
- Vendor:by Innotech Nutrition
-
Rated 2.0 out of 5 stars1 Review
-
Sale Sold outRegular price $49.77 CADSale price $49.77 CAD Regular priceUnit price per
-
In Stock
- Notify me when the price drops
Save money with volume discounts!
-
Buy 3+$49.77 $48.77 / eachsave 2%
-
Buy 6+$49.77 $48.28 / eachsave 3%
-
Buy 12+$49.77 $47.28 / eachsave 5%
Innotech Fasting Days - For Intermittent Fasting Support
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 60 days
Fasting Days™ is formulated by Reginald Friesen M.D. and Innotech Nutrition to help support Intermittent Fasting with a balanced nutrient fortified powder mix that is mixed into water. It is low in calories, non-GMO, non-dairy and free of sugar, gluten, MSG, artificial sweeteners, artificial flavors and colors. With 10 grams of amino acids, 13 vitamins and minerals including your daily electrolyte requirement, this product helps support the body’s natural ability during your fasting hours. Naturally sweetened.
Nutrition Facts / Valeur nutritive
Nutrition Facts | ||
Serving Size: 20g Servings per Container: 18 |
Amount Per Serving
|
% Daily Value *
|
Calories | 36 | † |
Carbohydrate | 3.3g | † |
Fibre | 2.2g | † |
L-Glutamine | 3000mg | † |
L-Lysine | 1000mg | † |
L-Citrulline(Citrulline Malate) | 1000mg | † |
Taurine(2-Aminoethanesulforic acid) | 1000mg | † |
L-Carnitine(L-Carnitine Tartrate) | 900mg | † |
L-Leucine | 608mg | † |
L-Tyrosine | 500mg | † |
L-Valine | 304mg | † |
L-Isoleucine | 304mg | † |
L-Proline | 173mg | † |
L-Phenylalanine | 113mg | † |
L-Threonine | 100mg | † |
L-Trytophan(Tryptopan) | 73mg | † |
L- Histidine | 73mg | † |
L-Theanine | 67mg | † |
L-Methionine | 25mg | † |
Inulin(Cichorium intybus-Root) | 1500mg | † |
L-Alpha-Glycerophosphoryl Choline(Choline alfoscerate) | 67mg | † |
Vitamine C(Magnesium Ascorbate, Ascorbic acid) | 665mg | † |
Biotine | 166mg | † |
Vitamine B6(Pyridoxine) | 3.3mg | † |
Folate(L-5-Methyltetrahydrafolate) | 60mcg | † |
Vitamine B12(Methylcobalamin) | 50mcg | † |
Magnesium(Magnesium Bisglycinate/Ascorbate) | 100mg | † |
Potassium(Potassium Gluconate) | 55mg | † |
Manganese(Manganese(II)Sulfate) | 3mg | † |
Copper(Copper(II)Sulfate) | 300mcg | † |
Iodine(Potassium Iodide) | 30mcg | † |
Selenium(Selenomethionine) | 20mcg | † |
Chromium(Chromium(III)picolinate) | 12mcg | † |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients