Mutant Core Series Multi, High Potency, 75 Nutrients, Broad Spectrum, 60 Tablets
Mutant Core Series Multi, High Potency, 75 Nutrients, Broad Spectrum, 60 Tablets
-
Sale Sold outRegular price $19.99 CADSale price $19.99 CAD Regular priceUnit price per
- Notify me when the price drops
Save money with volume discounts!
-
Buy 3+$19.99 $19.59 / eachsave 2%
-
Buy 6+$19.99 $19.39 / eachsave 3%
-
Buy 12+$19.99 $18.99 / eachsave 5%
Mutant Core Series Multi, High Potency, 75 Nutrients, Broad Spectrum, 60 Tablets
:by Mutant
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 60 days
Mutant Core Series Multi Details
- Specially formulated for strength athletes
- Broad spectrum with multiple nutritional systems
- Easy to swallow tablets
Mutant Core Series Multi is a complete nutrition insurance formula, harnessing 80+ ingredients into multiple systems, specifically formulated for the harsh realities of heavy lifting. High potency vitamins, minerals including electrolytes, phytonutrients, botanical extracts, antioxidants, enzymes, berries & greens, lipotropic factors — ALL delivered in easy to swallow tablets. Start each day with a good meal plus your Mutant Multis and you're on your way!
As a food supplement take 2 Mutant Core Series Multi tablets per day.
Nutrition Facts / Valeur nutritive
Nutrition Facts | ||
Serving Size: 2 Tablets Servings per Container: |
Amount Per Serving |
% Daily Value
|
Vitamins | ||
Vitamin A (As Palmitate, Beta-Carotene) | 10,000 IU | 200% |
Vitamin C (As Ascorbic Acid) | 180 mg | 300% |
Vitamin D (D3; as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (As Dl-Alpha Tocopheryl Acetate) | 30 IU | 100% |
Vitamin K (K1; as Phytomenadione) | 80 mcg | 100% |
Thiamin (As Mononitrate; Vitamin B1) | 3.3 mg | 220% |
Riboflavin (Vitamin B2) | 3.4 mg | 200% |
Niacin (as Nicotinamide, Nicotinic Acid) | 40 mg | 200% |
Vitamin B6 (As Pyrodoxine HCl) | 6 mg | 300% |
Folic Acid (Folate) | 600 mcg | 150% |
Vitamin B12 (As Cyanocobalamin, Methylcobalamin) | 15 mcg | 250% |
Biotin (As D-Biotin) | 300 mcg | 100% |
Pantothenic Acid (As Calcium D-Pantothenate) | 12 mg | 120% |
Minerals | ||
Calcium (As Carbonate, Phosphate) | 220 mg | 22% |
Iodine (As Potassium Iodide) | 150 mcg | 100% |
Magnesium (As Oxide, Bisglycinate) | 120 mg | 30% |
Zinc (As Oxide, Bisglycinate) | 25 mg | 166% |
Selenium (As Sodium Selenite) | 110 mcg | 157% |
Copper (As Bisglycinate) 100% | 2 mg | 100% |
Chromium (As Chloride) | 180 mcg | 150% |
Molybdenum (As Sodium Molybdate) | 100 mcg | 133% |
Phyto-Blend | 125mg | |
Barley Grass, Green Tea Extract, Grape Seed Extract, Artichoke, Lemon Juice Powder, Flax Seed, Curcumin, Quinoa, Apple, Raspberry, Black Currant, Maqui Berry, Pomegranate, Blueberry, Mango, Strawberry, Acerola Berry, Cranberry, Acai, Alfalfa Leaf Juice, Wheat Grass, Oat Grass, Broccoli, Cabbage, Parsley, Kale, Spirulina, Chlorella, Kelp, Dulse, Dandelion, Broccoli Sprout | ||
Viri-Blend | 100mg | |
Avena Sativa, L-Arginine HCI, Red Beet Powder, Pumpkin Seed | ||
Enzy-Blend | 40mg | |
Protease, Lactase, Lipase, Papain | ||
Cinnamon | 25mg | |
Choline Bitartrate | 10mg | |
Inositol | 10mg | |
Silica (Silicon Dioxide) | 5mg | |
LycoRed® Lycopene Complex (Red Tomato Extract) | 500mcg | |
Betatene® Carotenoid Complex | 500mcg | |
Natural Mixed Carotenoids from Dunaliella Salina Algae, (supplies Beta-Carotene, Alpha-Carotene, Cryptoxanthin, Zeaxanthin, Lutein) | ||
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: Microcrystalline Cellulose, Soy Powder, Sorbitol, Stearic Acid, Croscarmellose, Silicon Dioxide, Magnesium Stearate, Sucrose, Soybean Oil, Ascorbyl Palmitate, Mixed Tocopherols, Alginate, Gum Acacia, Pea Starch, Purified Water.Contains soy. Produced in a facility that also handles ingredients from milk, egg, fish, crustacean shellfish (glucosamine source), tree nuts, wheat, peanut, and sulfites.
Allergy Information: n/a
Warning: n/a