Magnum Essentials NEKTR Daily Greens and Superfoods Powder, 315g
Magnum Essentials NEKTR Daily Greens and Superfoods Powder, 315g
-
Sale Sold outRegular price $44.97 CADSale price $44.97 CAD Regular priceUnit price per
-
In Stock
- Notify me when the price drops
Save money with volume discounts!
-
Buy 3+$44.97 $44.07 / eachsave 2%
-
Buy 6+$44.97 $43.62 / eachsave 3%
-
Buy 12+$44.97 $42.72 / eachsave 5%
Magnum Essentials NEKTR offers a comprehensive blend of 55 fruits and vegetables, providing a powerhouse of micronutrients and antioxidants. Enjoy this vegan, dye-free, lactose-free, and sugar-free formula for a delicious and convenient way to boost your daily nutrition.
Magnum Essentials NEKTR Daily Greens and Superfoods Powder, 315g
:by Magnum
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 60 days
Magnum Essentials NEKTR Details
Explore the power of Magnum Essentials NEKTR! This Daily Greens and Superfoods powder is a rich source of micronutrients and antioxidants with 55 fruits and vegetables. Designed to support a healthy lifestyle, Magnum Essentials NEKTR offers a vegan, dye-free, lactose-free, and sugar-free formula that is both delicious and nutritionally dense. Easily incorporate Magnum Essentials NEKTR into your routine, whether on its own, blended with beverages, or added to recipes. In a world where many struggle to meet their daily fruit and vegetable intake, Magnum Essentials NEKTR provides a convenient and effective solution. With no preservatives, Magnum Essentials NEKTR guarantees a clean, pure product you can trust for daily nutrition.
Magnum Essentials NEKTR Features and Benefits
- Comprehensive Nutrition: Provides a rich source of 55 fruits and vegetables, delivering essential micronutrients and antioxidants to support your overall health.
- Delicious Flavor: Enjoy a bold and natural flavor in a vegan, dye-free, lactose-free, and sugar-free formula, ensuring a tasty and nutritious experience without artificial additives.
- Easy and Convenient Use: Effortlessly incorporate Magnum Essentials NEKTR into your daily routine. Enjoy it on its own, blend it with your favorite beverages, or add it to recipes for a nutritional boost.
- Targeted Health Benefits: Supports key functions including gut health, inflammation reduction, blood pressure control, liver support, and energy production. Rich in digestive enzymes and fiber, Magnum Essentials NEKTR aids in healthy digestion and improved bowel regularity.
- Enhanced Metabolic Support: Contains Spirulina, Iodine, and B Vitamins to assist in maintaining healthy energy metabolism and overall metabolic well-being.
- Trust in Quality: Formulated without preservatives, ensuring a clean and pure product. Magnum Essentials prioritizes quality, making Magnum Essentials NEKTR a reliable choice for those seeking convenient daily nutrition.
Mix Magnesium Essentials Nektr with 250-350 mL of water. Take 2 servings in the morning OR afternoon
Nutrition Facts / Valeur nutritive
Serving Size: 10.5 g Servings per Container: 30 |
Amount Per Serving | % Daily Value |
Calories | 45 | |
Fat | 1.5 g | 2% |
Saturated | 0.5 g | 3% |
+ Trans | 0 g | |
Carbohydrate | 7 g | |
Fibre | 1 g | 4% |
Sugars | 0 g | |
Protein | 1 g | |
Cholesterol | 0 mg | |
Sodium | 10 mg | 1% |
Potassium | 75 mg | |
Calcium | 30 mg | |
Iron | 0.75 mg | |
*5% or less is a little, 15% or more is a lot | ||
Herbs & Extracts 1801 mg | ||
Medicinal Ingredients | Amount per Serving | |
Inulin (Inula helenium) | 1015 mg | |
Acerola Extract (Malpighia glabra) (4:1 DHE: 460 mg dry) | 115 mg | |
Paradise Apple (Malus pumila) | 105 mg | |
Wheat (Triticum aestivum) | 100 mg | |
Buckwheat (Fagopyrum esculentum) | 75 mg | |
Cranberry (Vaccinium macrocarpon) | 75 mg | |
Blueberry (Vaccinium angustifolium) | 50 mg | |
Bitter Gourd (Momordica charantia) | 40 mg | |
Astragalus (Astragalus membranaceus) | 30 mg | |
Fringetree (Chionanthus virginicus) | 30 mg | |
Oat (Avena sativa) | 30 mg | |
Milk thistle (Silybum marianum) | 25 mg | |
Siberian Ginseng (Eleutherococcus senticosus) | 25 mg | |
Ginkgo Biloba Extract (50:1, 1000 mg dry, 25% Flavonoid glycosides, 5% Terpene lactones) | 20 mg | |
Pineapple (Ananas comosus var. comosus) | 20 mg | |
Papaya (Carica papaya) | 20 mg | |
Hawthorn (Crataegus laevigata) | 15 mg | |
Grape Extract (Vitis vinifera) (8:1 DHE: 40 mg dry) | 5 mg | |
Nettle (Urtica dioica) | 5 mg | |
Piperine (Piper nigrum fruit) | 1 mg | |
Cruciferous Vegetables 270 mg | ||
Broccoli (Brassica oleracea var. italica) | 100 mg | |
Cauliflower (Brassica oleracea var. botrytis) | 60 mg | |
Brussel Sprouts (Brassica oleracea var. gemmifera) | 60 mg | |
Kale (Brassica oleracea var. viridis) | 35 mg | |
Watercress (Nasturtium officinale) | 15 mg | |
Sea Vegetables 1275 mg | ||
Spirulina (Arthrospira platensis) 2:1 extract DHE: 2000 mg Dry, 0.5% Iron | 1000 mg | |
Chlorella (Chlorella vulgaris) | 200 mg | |
Dulse (Palmaria palmata) | 25 mg | |
Norwegian Kelp (Ascophyllum nodosum) | 20 mg | |
Wakame (Undaria pinnatifida) | 20 mg | |
Nori (Porphyra yezoensis) | 10 mg | |
Green Food 1355 mg | ||
Barley (Hordeum vulgare) | 750 mg | |
Alfalfa (Medicago sativa herb top) | 500 mg | |
Spinach (Spinacia oleracea) | 75 mg | |
Parsley (Petroselinum crispum) | 20 mg | |
Dandelion (Taraxacum officinale) | 10 mg | |
Phytonutrients 73 mg | ||
Quercetin | 25 mg | |
Green Tea 10:1 Extract (Camellia sinensis) (DHE 200 mg dry, 80% Catechins, 1% Caffeine, 50% Epigallocatechin-3-galate) | 20 mg | |
Bilberry (Vaccinium myrtillus) | 10 mg | |
Grape Seed Extract (4:1, DHE: 40 mg dry) (75% Oligomeric proanthocyanidins) | 10 mg | |
Lycopene | 3 mg | |
Trans-Resveratrol | 2.5 mg | |
Lutein | 2 mg | |
Land Vegetables 1290 mg | ||
Rice (Oryza sativa) | 800 mg | |
Beet (Beta vulgaris) | 250 mg | |
Carrot (Daucus carota) | 200 mg | |
Celery (Apium graveolens) | 20 mg | |
Pumpkin (Cucurbita pepo) | 10 mg | |
Soya bean (Glycine max) | 10 mg | |
Plant Oils 1913 mg | ||
Non-GMO soy lecithin | 1750 mg | |
Flaxseed Oil (Linum usitatissimum) | 100 mg | |
Borage Oil (Borago officinalis) | 20 mg | |
Pumpkin Seed Oil (Cucurbita pepo) | 17.5 mg | |
Evening Primrose Oil (Oenothera biennis) | 15 mg | |
Safflower Oil (Carthamus tinctorius) | 10 mg |
Allergy Information