Trophic Complete One Multivitamin (Iron Free)
Trophic Complete One Multivitamin (Iron Free)
-
Sale Sold outRegular price $44.97 CADSale price $44.97 CAD Regular priceUnit price per
$43.97 - Notify me when the price drops
Save money with volume discounts!
-
Buy 3+$44.97 $44.07 / eachsave 2%
-
Buy 6+$44.97 $43.62 / eachsave 3%
-
Buy 12+$44.97 $42.72 / eachsave 5%
Trophic Complete One Multivitamin (Iron Free)
:by Trophic
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 60 days
Trophic Complete One (No Iron) Details
- Essential for the normal function & foundation for body metabolism
- They form the structural formation all muscle, tissue & organs are constructed from
- Contains all essential elements for good nutrition
- Chelated for better absorption
Trophic (one of Canada's oldest vitamin manufacturers) formulated this multi for people who need a complete multi vitamin with active and highly absorbable minerals in an easy to swallow and easily digestible capsule form. Trophics unique chelazome Albion chelate process makes the minerals in the formula some of the most active minerals available.
Take 1 Trophic Complete One (Iron Free) VCAP daily or as directed by health care practitioner.
Nutrition Facts / Valeur nutritive
Nutrition Facts | ||
Serving Size: 1 VCAP Servings per Container: |
Amount Per Serving |
% Daily Value
|
Vitamin A Palmitate | 1000IU | |
Mixed Carotenoids: (Betatene)(Dunaliella Salina) | 20mg | |
B1 Thiamine Hydrochloride | 20mg | |
B2 Riboflavin-5-Phosphate | 5mg | |
B2 Riboflavin | 15mg | |
B3 Niacin | 5mg | |
B3 Niacinamide | 15mg | |
B5 Calcium D-Pantothenate | 20mg | |
B6 Pyridoxal-5-Phosphate | 5mg | |
B6 Pyrodixine Hydrochloride | 15mg | |
B12 Methylcobalamin | 200mcg | |
B9 Folic Acid | 0.2mg | |
Biotin | 20mcg | |
Vitamin C (Ascorbyl Palmitate) | 10mg | |
Vitamin C (Calcium Ascorbate) | 50mg | |
Vitamin D3 (cholecalciferol) (100 IU) | 2.5mg | |
Vitamin E (D-Alpha Tocopherol Succinate) | 13.4mg AT | |
Inositol | 10mg | |
Choline Bitartrate | 10mg | |
L-Methionine | 10mg | |
Total d-Mixed Tocopherols (d-Alpha, d-Beta, d-Gamma, d-Delta Tocopherols) | 10mg | |
Total d-mixed Tocotrienols (d-Alpha, d-Beta, d-Gamma and d-Delta Tocotrienols) | 2mg | |
Co-Enzyme Q | 10 5mg | |
Calcium (Bisglycinate)(Amino Acid Chelate) | 50mg | |
Magnesium (Bisglycinate)(Amino Acid Chelate) | 25mg | |
Potassium (as Proteinate) | 10mg | |
Zinc (Bisglycinate)(Amino Acid Chelate) | 5mg | |
Manganese (Bisglycinate)(Amino Acid Chelate) | 2mg | |
Molybdenum (Bisglycinate)(Amino Acid Chelate) | 10mcg | |
Chromium (Bisglycinate)(Amino Acid Chelate) | 50mcg | |
Selenium (Amino Acid Chelate) | 50mcg | |
Vanadium (Bisglycinate)(Amino Acid Chelate) | 5mcg | |
DL- Alpha-lipoic acid | 10mg | |
Lutein (Oleoresin of Tagetes Erecta L) | 1mg | |
Lycopene (Solanum Lycopersicum) | 2mg | |
Boron (Boron Glycinate) | 100mcg | |
Vanadium (Vanadium HVP Chelate) | 5mcg | |
Grape Seed Extract 100: 1 (95% Polyphenols) | 5mg | |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients: Rosemary extract, Quercetin, cellulose (VcapTM), magnesium stearate
Allergy Information: n/a
Warning: n/a