Younited Energy Activator, 160g
Younited Energy Activator, 160g
-
Sale Sold outRegular price $39.97 CADSale price $39.97 CAD Regular priceUnit price per
-
In Stock
- Notify me when the price drops
Save money with volume discounts!
-
Buy 3+$39.97 $39.17 / eachsave 2%
-
Buy 6+$39.97 $38.77 / eachsave 3%
-
Buy 12+$39.97 $37.97 / eachsave 5%
Younited Energy Activator, 160g
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 60 days
Younited Wellness Energy Activator Details
Kickstart your day and stay energized with the Energy Activator! Formulated with clinically researched Peak O2 and Spectra, to enhance energy production, and improve strength and endurance, while supporting mitochondrial function. This natural energy drink improves overall cellular energy production while neutralizing free radicals and increasing blood flow to muscles and organs for better cardiovascular and lung function.
Younited Energy Activator Features and Benefits
- Made in Canada
- Health Canada Approved
- Naturally sweetened and flavoured
- Sugar and dairy-free
- Paleo
- Keto
- Vegan
Phytonutrients, Spectra, beetroot, and grape seed extract help maximize nitric oxide production.
Resveratrol, CoQ10, mango extract, and apple extract enhance mitochondrial energy production.
Clinically-dosed Peak O2 improves endurance and strength while decreasing recovery time.
Clinically-dosed Spectra (phytonutrient blend) reduces inflammation, enhances cellular oxygen consumption, improves ATP regeneration, preserves more muscle glycogen, enhances lactate clearance for less muscle fatigue, reduces oxidative stress, and serves as neutralizing free radicals and as a nitric oxide booster that improves overall cell function and increases blood flow for better cardiovascular and lung function.
Nutrition Facts / Valeur nutritive
Nutrition Facts | ||
Serving Size: 4.5g Per Scoop Servings per Container: 30 |
Amount Per Serving
|
% Daily Value *
|
Beet/Betterave (Beta vulgaris - Root/Racine) | 1000 mg | |
Grape seed extract/Extrait de pépins de raisin (Vitis vinifera - Seed/Graine) (85% Proanthocyanidins/de proanthocyanidines, 10 : 1, 1500 mg) | 150 mg | |
Resveratrol/Resvératrol (Vitis vinifera - Fruit) | 150 mg | |
Astragalus/Astragale (Astragalus membranaceus - Root/Racine)(20 : 1, 2000 mg) | 100 mg | |
Mango/Mangue (Mangifera indica - Fruit) | 100 mg | |
Apple/Pomme (Malus domestica - Fruit) | 100 mg | |
CoQ10 | 50 mg | |
Peak02® | ||
Cordyceps (Cordyceps militaris - Mycelia/Mycélie) | 600 mg | |
Reishi (Ganoderma lucidum - Mycelia/Mycélie) | 360 mg | |
Lion's Mane/Crinière de lion (Hericium erinaceus - Mycelia/Mycélie) | 60 mg | |
Shiitake (Lentinula edodes - Mycelia/Mycélie) | 60 mg | |
Turkey Tail/Queue de dinde (Trametes versicolor - Mycelia/Mycélie) | 60mg | |
King Trumpet/Trompette du Roi (Pleurotus eryngii - Cultured mycelia/Mycélium cultivé) | 60 mg | |
SpectraTM | ||
Onion/Oignon(Allium cepa - Bulb/Bulbe)(80% Quercetin, 50 : 1, 443 mg) | 8.86 mg | |
Garlic/Ail (Allium sativum - Bulb/Bulbe) | 2.03 mg | |
Black chokeberry/Aronia noir (Aronia melanocarpa - Fruit) | 0.84 mg | |
Brussels sprouts/Choux be Bruxelles (Brassica oleracea var. gemmifera - Leaf bud/Bourgeon foliaire) | 0.06 mg | |
Broccoli/Brocoli (Brassica oleracea var. italica - Herb top/Dessus d'herb) | 9.98 mg | |
Sprouting broccoli/ Brocoli en germination(Brassica oleracea var. italica - Herb top/Dessus d'herb) | 3.97 mg | |
Collards/Chou vert (Brassica oleracea var. viridis - Leaf/Feuille) | 0.83 mg | |
Cassia cinnamon/Canelle Cassia (Cinnamomum aromaticum - Branch bark/Écorce de branche) | 1.015 mg | |
Batavia cinnamon/Batavia canelle (Cinnamomum burmannii - Branch bark/Écorce de branche) | 1.015 mg | |
Turmeric/Curcuma (Curcuma longa - Rhizome) | 2.03 mg | |
Carrot/Carotte (Daucus carota - Tuber) | 1.57 mg | |
Açai (Euterpe oleracea - Fruit) | 2.15 mg | |
Mangosteen/Mangoustan (Garcinia mangostana - Fruit) | 1.22 mg | |
Green Coffee Bean Extract/Extrait de grain de café vert (Coffea arabica - Seed/Graine)(50% Chlorogenic acids/d'acides chlorogéniques, 2% Caffeine/de caféine, 12: 1, 165.12 mg) | 13.76 mg | |
Acerola/Acérola (Malpighia glabra - Fruit) | 4.4 mg | |
Apple/Pomme (Malus domestica - Fruit) (70% Polyphenols/Polyphénols, 600 : 1, 4890 mg) | 8.15 mg | |
Camu-camu (Myrciaria dubia - Fruit) | 0.98 mg | |
Basil/Basilic (Ocimum basilicum - Leaf/Feuille) | 2.03 mg | |
Oregano/Origan (Origanum vulgare - Leaf/Feuille) | 2.03 mg | |
Sweet cherry/Cerise douce (Prunus avium - Fruit) | 0.79 mg | |
Black currant/Cassis (Ribes nigrum - Fruit)(25% Anthocyanins/Anthocyanines, 60: 1, 55.8 mg) | 0.93 mg | |
Raspberry/Framboise (Rubus idaeus - Fruit) | 0.93 mg | |
Blackberry/Mûre (Rubus plicatus - Fruit) | 0.93 mg | |
Black elder/Sureau noir (Sambucus nigra subsp. nigra - Fruit) | 1.54 mg | |
Tomato/Tomate (Solanum lycopersicum - Fruit flesh/Chair de fruit) | 4.28 mg | |
Spinach/Épinard (Spinacia oleracea - Leaf/Feuille ) | 0.86 mg | |
Blueberry/Myrtille (Vaccinium corymbosum - Fruit)(14% Anthocyanidins/d'anthocyanidines, 80 : 1, 74.4 mg) | 0.93 mg | |
Bilberry/Myrtille (Vaccinium myrtillus - Fruit)(25 % Anthocyanidins/Anthocyanidines, 250 : 1, 77.5 mg) | 0.31 mg | |
Quercetin/Quercétine | 4.58 mg | |
Green tea extract/Extrait de thé vert (Camellia sinensis - Leaf/Feuille)(70 % Catechins/Catéchines, 2 % Caffeine/ Caféine, 20: 1, 244.4 mg) | 12.22 mg | |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients
Allergy Information