Younited High Performance Multivitamin, 120 Vegetable Capsules
Younited High Performance Multivitamin, 120 Vegetable Capsules
-
Sale Sold outRegular price $49.97 CADSale price $49.97 CAD Regular priceUnit price per
-
In Stock
- Notify me when the price drops
Save money with volume discounts!
-
Buy 3+$49.97 $48.97 / eachsave 2%
-
Buy 6+$49.97 $48.47 / eachsave 3%
-
Buy 12+$49.97 $47.47 / eachsave 5%
Younited High Performance Multivitamin, 120 Vegetable Capsules
If you find a lower price, we'll beat it
Quality products you can depend on
Canadian orders $79+ ship free
Not happy? Return it within 60 days
Younited Wellness High Performance Multivitamin Details
Made with the highest-quality ingredients, we use super premium nutrient forms with full-spectrum antioxidant support and digestive enzymes, to ensure you get maximum performance from your multi intake. With a unique customizable dosage system, take what you need depending on your personal lifestyle, activity, and stress levels, and build up strong immune support with antioxidants that promote longevity, health and wellness.
✓ Premium formulation
✓ Customizable dosage
✓ Veggie caps
✓ Made in Canada
✓ Health Canada Approved
Recommended dosage: Take 1-4 capsules daily based on personal needs. Do not exceed 4 capsules per day.
Adult Women:
Low stress - 1 or 2 capsules
Moderate stress - 2 or 3 capsules
High stress - 3 or 4 capsules
Adult Men:
Low stress - 1 or 2 capsules
Moderate stress - 2 or 3 capsules
High stress - 4 capsules
Nutrition Facts / Valeur nutritive
Nutrition Facts | ||
Per Capsule
|
Per 4 Capsules
|
|
Vitamins/Vitamines | ||
Beta-carotene/Bêta-carotène | 125 mcg RAE/EAR | 500 mcg RAE/EAR |
Vitamin A/Vitamine A (vitamin A palmitate/ palmitate de vitamine A) | 375 mcg RAE/EAR | 1500 mcg RAE/EAR |
Vitamin D/ Vitamine D (vitamin D3, cholecalciferol/vitamine D3, cholécalciférol) | 6.25 mcg | 25 mcg |
Vitamin E/Vitamine E (d-alpha Tocopheryl acid succinate/succinate d'acide d-alpha tocophérylique) | 8.375 mg AT | 33.5 mg AT |
Vitamin C/Vitamine C (ascorbic acid, calcium ascorbate, magnesium ascorbate, niacinamide ascorbate, sodium ascorbate, ascorbyl palmitate/acide ascorbique, ascorbate de calcium, ascorbate de magnésium, ascorbate de niacinamide, ascorbate de sodium, palmitate d'ascorbyle) | 75 mg | 300 mg |
Vitamin K2/Vitamine K2(vitamin K2, menatetrenone, menaquinone 7/vitamine K2, ménatétrénone, ménaquinone 7) | 20 mcg | 80 mcg |
Vitamin K1/Vitamine K1 | 5 mcg | 20 mcg |
Thiamine(vitamin B1, thiamine hydrochloride, benfotiamine/vitamine B1, chlorhydrate de thiamine, benfotiamine) | 12.5 mg | 50 mg |
Riboflavin/Riboflavine (vitamin B2, riboflavin 5'-phosphate sodium/vitamine B2, riboflavine 5'-phosphate sodique) | 12.5 mg | 50 mg |
Niacin/Niacine (inositol hexanicotinate/hexanicotinate d'inositol) | 6.25 mg | 25 mg |
Niacinamide (niacinamide, niacinamide ascorbate/ascorbate de niacinamide) | 6.25 mg | 25 mg |
Vitamin B6/Vitamine B6 (vitamin B6, pyridoxal 5'-phosphate monohydrate/vitamine B6, pyridoxal 5'-phosphate monohydraté) | 12.5 mg | 50 mg |
Vitamin B12/Vitamine B12 (methylcobalamin/méthylcobalamine) | 37.5 mcg | 150 mcg |
Folate [(6S)-5-Methyltetrahydrofolic acid, glucosamine salt/sel de glucosamine d'acide (6S)-5-Méthyltétrahydrofolique,(Quatrefolic®)] | 100 mcg | 400 mcg |
Biotin/Biotine | 75 mcg | 300 mcg |
Pantothenic acid/Acide pantothénique (calcium D-pantothenate, D-pantethine/D-pantothénate de calcium, D-pantéthine) | 12.5 mg | 50 mg |
Choline (choline bitartrate, phosphatidylcholine/bitartrate de choline, phosphatidylcholine) | 7.5 mg | 30 mg |
Inositol (inositol, inositol hexanicotinate/inositol, hexanicotinate d'inositol) | 3.75 mg | 15 mg |
Betaine/Bétaïne (betaine hydrochloride/chlorhydrate de bétaïne) | 25 mg | 100 mg |
Minerals/Minéraux: | ||
Calcium (calcium citrate tetrahydrate, calcium ascorbate, calcium malate/citrate de calcium tétrahydraté, ascorbate de calcium, malate de calcium) | 20 mg | 80 mg |
Magnesium/Magnésium (magnesium citrate tribasic, magnesium ascorbate, magnesium bisglycinate/citrate de magnésium tribasique, ascorbate de magnésium, bisglycinate de magnésium) | 40 mg | 160 mg |
Zinc (Zinc citrate/citrate de zinc) | 7.5 mg | 30 mg |
Copper/Cuivre (copper (II) citrate/citrate de cuivre (II)) | 0.5 mg | 2 mg |
Boron/Bore (boron citrate/citrate de bore) | 1 mcg | 4 mcg |
Iron/Fer (iron (II) citrate/citrate de fer (II)) | 2.25 mg | 9mg |
Iodine/Iode(iodine, potassium iodide/iode, iodure de potassium) | 37.5 mcg | 150 mcg |
Manganese/Manganèse (manganese (II) citrate, manganese (II) bisglycinate/citrate de manganèse (II), bisglycinate de manganèse (II)) | 0.5 mg | 2 mg |
Potassium(potassium iodide, potassium chloride, potassium citrate/iodure de potassium, chlorure de potassium, citrate de potassium) | 12.5 mg | 50 mg |
Chromium/Chrome (chromium (III) nicotinate glycinate/glycinate de nicotinate de chrome (III)) | 25 mcg | 100 mcg |
Selenium/Sélénium (selenomethionine/sélénométhionine) | 12.5 mcg | 50 mcg |
Molybdenum/Molybdène (molybdenum (VI) citrate, molybdenum (VI) bisglycinate/citrate de molybdène (VI), bisglycinate de molybdène (VI)) | 75 mcg | 300 mcg |
Vanadium (vanadium citrate/citrate de vanadium) | 1.25 mcg | 5 mcg |
Antioxdants/Antioxydants: | ||
DL-alpha-Lipoic acid/Acide DL-alpha-lipoïque | 8 mg | 32 mg |
Grape seed extract/Extrait de pépins de raisin(vitis vinifera - seed/graine) (85% Oligomeric proanthocyanidins/de proanthocyanidines oligomères, 10: 1, 62.5 mg) | 6.25 mg | 25 mg |
Resveratrol/Resvératrol | 6.25 mg | 25 mg |
Quercetin/Quercétine (quercetin dihydrate/dihydrate de quercétine) | 5 mg | 20 mg |
Coenzyme Q10 | 3.75 mg | 15 mg |
Lutein/Lutéine | 0.5 mg | 2 mg |
Lycopene/Lycopène | 0.5 mg | 2 mg |
Astaxanthin/Astaxanthine | 0.125 mg | 0.5 mg |
Zeaxanthin/Zéaxanthine | 0.125 mg | 0.5mg |
Botanicals/Plantes: | ||
Ginkgo biloba (Ginkgo biloba - leaf/feuille)(24% Flavonoid glycosides/de glycosides flavonoïdes, 6% Terpene lactones/de lactones terpéniques, 50: 1, 1000 mg) | 20 mg | 80 mg |
Ashwagandha (Withania somnifera - root/racine)(8 : 1, 50 mg) | 6.25 mg | 25 mg |
Garlic/Ail (Allium sativum - bulb/bulbe)(10 : 1, 62.5 mg) | 6.25 mg | 25 mg |
Turmeric/Curcuma (Curcuma longa - rhizome)(25 : 1, 156.25 mg) | 6.25 mg | 25 mg |
Olive leaf/Feuille d'olivier (Olea europaea - leaf/feuille)(18% oleuropein/oleuropéine, 10: 1, 62.5 mg) | 6.25 mg | 25 mg |
Pineapple/Ananas (Ananas comosus var. comosus - fruit) | 6.25 mg | 25 mg |
Papaya/Papaye (Papaya, Carica papaya - fruit) | 6.25 mg | 25 mg |
Ginger/Gingembre (Zingiber officinale - root/racine)(4 : 1, 25 mg) | 6.25 mg | 25 mg |
Korean ginseng/Ginseng Coréen (Panax ginseng - root/racine) | 3.75 mg | 15 mg |
Piperine/Pipérine (Piper nigrum - fruit) | 0.475 mg | 1.9 mg |
* Percent daily values are based on a 2000 calorie diet
† Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Additional Ingredients
Allergy Information